| 
  
    | Match Stats for CEONSS : ONS-Barracks-{KL}-BigAl-C32-C-V3 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 731 | 170 | 183 | 183 | 13 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, 15 Jan 2019, 20:20:31 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Barracks-{KL}-BigAl-C32-C-V3 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 19 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | fL@n@g@N | 81 | 1 | 2 | 4 | 0 |  
    | 5 | lexx.ru. | 57 | 2 | 4 | 6 | 0 |  
    | 7 | Player3 | 43 | 1 | 2 | 4 | 0 |  
    | 8 | Sonic_[ZA] | 40 | 2 | 3 | 1 | 0 |  
    | 9 | Sting | 34 | 1 | 2 | 4 | 0 |  
    | 11 | KILLA | 31 | 2 | 1 | 1 | 0 |  
    | 13 | rowland | 28 | 0 | 3 | 2 | 0 |  
    | 15 | Florin | 17 | 1 | 0 | 1 | 0 |  
    | 17 | Demondark718 | 9 | 1 | 1 | 0 | 0 |  
    | 18 | Player 21 | 0 | 0 | 0 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Adonis | 96 | 3 | 6 | 5 | 0 |  
    | 3 | Helper-Bot | 75 | 5 | 3 | 10 | 1 |  
    | 4 | Player 4 | 71 | 2 | 2 | 2 | 0 |  
    | 6 | 7 | 48 | 2 | 2 | 3 | 1 |  
    | 10 | WorldIsMental | 33 | 1 | 3 | 2 | 1 |  
    | 12 | Sana | 29 | 2 | 4 | 4 | 1 |  
    | 14 | Greed | 27 | 2 | 3 | 3 | 1 |  
    | 16 | Delrin | 12 | 2 | 0 | 0 | 0 |  
    | 19 | Tarzan | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Adonis |  |  | 96 | 21 | 21 | 12 | 0 | 0 | 0 | 63.6% | 348.1 | 1m 16s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Helper-Bot |  |  | 75 | 10 | 10 | 16 | 0 | 0 | 0 | 38.5% | 271.9 | 0m 58s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Player 4 |  |  | 71 | 21 | 22 | 7 | 1 | 0 | 0 | 73.3% | 257.4 | 1m 50s | 16m 32s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | *7 |  |  | 48 | 16 | 16 | 19 | 0 | 0 | 0 | 45.7% | 210.1 | 0m 41s | 13m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | WorldIsMental |  |  | 33 | 8 | 9 | 11 | 1 | 0 | 0 | 42.9% | 138.8 | 1m 05s | 14m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Sana |  |  | 29 | 6 | 8 | 10 | 2 | 0 | 0 | 40.0% | 105.1 | 1m 16s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Greed |  |  | 27 | 3 | 4 | 14 | 1 | 0 | 0 | 21.1% | 97.9 | 1m 02s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Delrin |  |  | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 66.7% | 167.4 | 2m 09s | 4m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | Tarzan |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0 | 3m 58s | 7m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 391 | 87 | 92 | 91 | 5 | 0 | 0 | 48.9% | 190.8 | 1m 16s | 13m 39s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | fL@n@g@N |  |  | 81 | 27 | 28 | 6 | 1 | 1 | 0 | 80.0% | 344.5 | 1m 45s | 14m 06s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | lexx.ru. |  |  | 57 | 13 | 13 | 10 | 0 | 0 | 0 | 56.5% | 206.7 | 1m 30s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Player3 |  |  | 43 | 13 | 14 | 6 | 1 | 0 | 0 | 66.7% | 178.5 | 1m 48s | 14m 26s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Sonic_[ZA] |  |  | 40 | 5 | 6 | 6 | 1 | 0 | 0 | 46.2% | 145.0 | 2m 04s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Sting |  |  | 34 | 9 | 9 | 8 | 0 | 0 | 0 | 52.9% | 197.1 | 1m 09s | 10m 21s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | KILLA |  |  | 31 | 5 | 7 | 13 | 2 | 0 | 0 | 31.8% | 147.9 | 0m 47s | 12m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | rowland |  |  | 28 | 8 | 9 | 19 | 1 | 0 | 0 | 31.0% | 101.5 | 0m 47s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Florin |  |  | 17 | 3 | 5 | 16 | 2 | 0 | 1 | 21.7% | 61.6 | 0m 52s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Demondark718 |  |  | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0% | 81.4 | 0m 44s | 6m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Player 21 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 02s | 0m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 340 | 83 | 91 | 92 | 8 | 1 | 1 | 47.6% | 164.0 | 1m 13s | 12m 26s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Adonis |  | 96 | 21 | 21 | 12 | 0 | 63.6% | 348.1 | 1m 16s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | fL@n@g@N |  | 81 | 27 | 28 | 6 | 1 | 80.0% | 344.5 | 1m 45s | 14m 06s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Helper-Bot |  | 75 | 10 | 10 | 16 | 0 | 38.5% | 271.9 | 0m 58s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Player 4 |  | 71 | 21 | 22 | 7 | 1 | 73.3% | 257.4 | 1m 50s | 16m 32s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | lexx.ru. |  | 57 | 13 | 13 | 10 | 0 | 56.5% | 206.7 | 1m 30s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | 7 |  | 48 | 16 | 16 | 19 | 0 | 45.7% | 210.1 | 0m 41s | 13m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Player3 |  | 43 | 13 | 14 | 6 | 1 | 66.7% | 178.5 | 1m 48s | 14m 26s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Sonic_[ZA] |  | 40 | 5 | 6 | 6 | 1 | 46.2% | 145.0 | 2m 04s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Sting |  | 34 | 9 | 9 | 8 | 0 | 52.9% | 197.1 | 1m 09s | 10m 21s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | WorldIsMental |  | 33 | 8 | 9 | 11 | 1 | 42.9% | 138.8 | 1m 05s | 14m 15s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | KILLA |  | 31 | 5 | 7 | 13 | 2 | 31.8% | 147.9 | 0m 47s | 12m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Sana |  | 29 | 6 | 8 | 10 | 2 | 40.0% | 105.1 | 1m 16s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | rowland |  | 28 | 8 | 9 | 19 | 1 | 31.0% | 101.5 | 0m 47s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | Greed |  | 27 | 3 | 4 | 14 | 1 | 21.1% | 97.9 | 1m 02s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Florin |  | 17 | 3 | 5 | 16 | 2 | 21.7% | 61.6 | 0m 52s | 16m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Delrin |  | 12 | 2 | 2 | 1 | 0 | 66.7% | 167.4 | 2m 09s | 4m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Demondark718 |  | 9 | 0 | 0 | 8 | 0 | 0.0% | 81.4 | 0m 44s | 6m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Player 21 |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 02s | 0m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | Tarzan |  | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0 | 3m 58s | 7m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 731 | 170 | 183 | 183 | 13 | 48.3% | 177.3 | 1m 15s |  | 6 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Player3 | Double Kills | 7 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 22 | 18 | 4 | 30 | 0 | 42.3% |  
    | DamTypeBadgerCannon | 21 | 21 | 0 | 0 | 0 | 100.0% |  
    | SniperTankShell | 18 | 19 | 0 | 0 | 1 | 95.0% |  
    | CobraKill | 15 | 15 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 9 | 10 | 0 | 0 | 1 | 90.9% |  
    | AVRiL | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerMinigun | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | Fell | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 4 | 4 | 0 | 6 | 0 | 40.0% |  
    | Link Gun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 1 | 1 | 7 | 0 | 22.2% |  
    | Redeemer | 1 | 4 | 0 | 0 | 3 | 57.1% |  
    | Rocket Launcher | 1 | 1 | 1 | 14 | 1 | 11.8% |  
    | CobraDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Ion Cannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | SniperBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 2 | 0 | 33.3% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusPRVRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PortableIonPainter | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SniperTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SniperTankChargeGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSPlusArtillery | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | CobraTank | 0 | 0 | 0 | 13 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 15 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 24 | 0 | 0.0% |  
    | Shield Gun | -1 | 0 | 0 | 1 | 1 | 0.0% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 840 | 259 | 11719 | 30.8% |  
    | Lightning Gun | 163 | 57 | 3440 | 35.0% |  
    | Rocket Launcher | 147 | 16 | 1263 | 10.9% |  
    | Flak Cannon | 69 | 21 | 427 | 30.4% |  
    | Redeemer | 11 | 9 | 397 | 81.8% |  
    | Minigun | 348 | 63 | 318 | 18.1% |  
    | Assault Rifle | 36 | 3 | 0 | 8.3% |  
    | ONSPlusLinkGun | 8201 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 61 | 0 | 0 | 0.0% |  
    | Shield Gun | 9 | 0 | 0 | 0.0% |  
    | EONSEMPDeployer | 7 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 3 | 0 | 0 | 0.0% |  
    | PortableIonPainter | 2 | 0 | 0 | 0.0% |  
    | Target Painter | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 30 | 30 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 14 | 7 | 6 | 1 | 0 | 0 | 100.0% |  
      | Manta | 9 | 6 | 0 | 3 | 0 | 0 | 100.0% |  
      | Cicada | 5 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
      | HellBender Rear Turret | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% |  
      | Paladin | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | fL@n@g@N | Killing Spree | 5m 59s | 2m 40s | 6 | Killed by Sana with a Raptor |  
    | Player3 | Killing Spree | 9m 57s | 1m 50s | 5 | Killed by Adonis with a CobraKill |  
    | Player 4 | Killing Spree | 11m 35s | 2m 18s | 7 | Killed by fL@n@g@N with a SniperTankShell |  
    | fL@n@g@N | Killing Spree | 9m 13s | 5m 09s | 9 | Suicided with a SniperTankShell |  
    | fL@n@g@N | Killing Spree | 16m 06s | 1m 51s | 8 | Killed by 7 with a DamTypeBadgerMinigun |  
    | Player 4 | Killing Spree | 15m 07s | 3m 04s | 7 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |