| 
  
    | Match Stats for CEONSS : ONS-MasterShower-V3-SP3 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 568 | 91 | 101 | 102 | 10 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Fri, 01 May 2020, 20:06:08 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-MasterShower-V3-SP3 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 11 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Player 4 |  |  | 114 | 33 | 33 | 6 | 0 | 0 | 0 | 84.6% | 581.2 | 1m 40s | 11m 46s | 0 | 0 | 0 | 1 | 0 | 0 |  
    | 2 | TheAtheistGod |  |  | 80 | 8 | 8 | 9 | 0 | 0 | 0 | 47.1% | 407.9 | 1m 10s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Delrin |  |  | 69 | 9 | 10 | 5 | 1 | 0 | 0 | 62.5% | 351.8 | 1m 40s | 11m 46s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | NoPowerupPlayer |  |  | 39 | 6 | 8 | 9 | 2 | 0 | 0 | 42.1% | 267.1 | 0m 43s | 8m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Bob_Sacamano |  |  | 32 | -2 | 0 | 10 | 2 | 0 | 0 | 0.0% | 163.2 | 0m 54s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | webrypper |  |  | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 56s | 3m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 334 | 54 | 59 | 42 | 5 | 0 | 0 | 55.7% | 336.3 | 1m 14s | 9m 55s | 1 | 0 | 0 | 1 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 4 | Egyptian_Lucy |  |  | 64 | 11 | 11 | 18 | 0 | 0 | 0 | 37.9% | 326.3 | 0m 37s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Jerry |  |  | 60 | 8 | 9 | 15 | 1 | 0 | 0 | 36.0% | 305.9 | 0m 41s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Sonic_[ZA] |  |  | 48 | 3 | 5 | 7 | 2 | 0 | 0 | 35.7% | 244.7 | 1m 10s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | The Internet |  |  | 36 | 11 | 12 | 15 | 1 | 0 | 0 | 42.9% | 267.8 | 0m 28s | 8m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Bullitt |  |  | 26 | 4 | 5 | 5 | 1 | 0 | 0 | 45.5% | 132.6 | 1m 40s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 234 | 37 | 42 | 60 | 5 | 0 | 0 | 39.3% | 254.6 | 0m 50s | 11m 01s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Player 4 |  | 114 | 33 | 33 | 6 | 0 | 84.6% | 581.2 | 1m 40s | 11m 46s | 0 | 0 | 0 | 1 | 0 | 0 |  
    | 2 | TheAtheistGod |  | 80 | 8 | 8 | 9 | 0 | 47.1% | 407.9 | 1m 10s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Delrin |  | 69 | 9 | 10 | 5 | 1 | 62.5% | 351.8 | 1m 40s | 11m 46s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Egyptian_Lucy |  | 64 | 11 | 11 | 18 | 0 | 37.9% | 326.3 | 0m 37s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Jerry |  | 60 | 8 | 9 | 15 | 1 | 36.0% | 305.9 | 0m 41s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Sonic_[ZA] |  | 48 | 3 | 5 | 7 | 2 | 35.7% | 244.7 | 1m 10s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | NoPowerupPlayer |  | 39 | 6 | 8 | 9 | 2 | 42.1% | 267.1 | 0m 43s | 8m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | The Internet |  | 36 | 11 | 12 | 15 | 1 | 42.9% | 267.8 | 0m 28s | 8m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Bob_Sacamano |  | 32 | -2 | 0 | 10 | 2 | 0.0% | 163.2 | 0m 54s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Bullitt |  | 26 | 4 | 5 | 5 | 1 | 45.5% | 132.6 | 1m 40s | 11m 46s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | webrypper |  | 0 | 0 | 0 | 3 | 0 | 0.0% | 0.0 | 1m 08s | 4m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 568 | 91 | 101 | 102 | 10 | 47.4% | 295.0 | 1m 01s |  | 1 | 0 | 0 | 1 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 13 | 10 | 3 | 9 | 0 | 59.1% |  
    | DamTypeEONSCrusaderProximityExplosion | 10 | 10 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 6 | 5 | 2 | 13 | 1 | 33.3% |  
    | Fell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 4 | 4 | 0 | 2 | 0 | 66.7% |  
    | Lightning Gun | 3 | 1 | 2 | 5 | 0 | 37.5% |  
    | Flak Cannon | 2 | 2 | 0 | 10 | 0 | 16.7% |  
    | DamTypeEONSCrusaderProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGGun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Drowned | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 0 | 2 | 0 | 0 | 2 | 50.0% |  
    | EONSEMPDeployer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAttackCraft | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusDualAttackCraft | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 14 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 15 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 321 | 123 | 5357 | 38.3% |  
    | Lightning Gun | 48 | 16 | 1485 | 33.3% |  
    | Rocket Launcher | 279 | 26 | 1393 | 9.3% |  
    | Flak Cannon | 158 | 11 | 474 | 7.0% |  
    | Redeemer | 4 | 5 | 344 | 125.0% |  
    | Minigun | 733 | 39 | 231 | 5.3% |  
    | Grenade Launcher | 50 | 2 | 200 | 4.0% |  
    | Assault Rifle | 4 | 2 | 8 | 50.0% |  
    | ONSPlusLinkGun | 6549 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 79 | 0 | 0 | 0.0% |  
    | Bio Rifle | 30 | 0 | 0 | 0.0% |  
    | Shield Gun | 8 | 0 | 0 | 0.0% |  
    | EONSEMPDeployer | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 16 | 16 | 0 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 13 | 13 | 0 | 0 | 0 | 0 | 100.0% |  
      | Manta | 8 | 4 | 0 | 4 | 0 | 0 | 100.0% |  
      | Raptor | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 2 | 3 | 0 | 0 | 0 | 1 | 75.0% |  
      | Reckless Driving | -2 | 0 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Delrin | Killing Spree | 2m 04s | 4m 01s | 5 | Killed by Sonic_[ZA] with an AVRiL |  
    | Player 4 | Unstoppable | 5m 23s | 6m 04s | 22 | Killed by Sonic_[ZA] with a Redeemer |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |