Match Stats for CEONSS : ONS-LegoFort-C-SP1

Totals for This Match
Team Score Frags Kills Deaths Suicides
1 1420 317 336 340 19

Unreal Tournament Match Stats
Match Date Tue, 01 Jan 2019, 21:47:33 Server CEONSS
Game Type Onslaught Admin Name Ema,Miau,Flat,GLoupy,Wid,Funky
Map Name ONS-LegoFort-C-SP1 Admin Email admins@ceonss.net
Global Stats Disabled Game Speed 100%
Match Limit 1 Score / 20 minutes No. Players 24
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, SantaHatMutator, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater, ONSSpecialPowerLinkUpd

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 Sting 107 6 7 8 0
4 XpoH 103 4 8 5 0
6 Surgeon 95 3 9 7 0
7 Player 15 19 2 4 3 0
10 Charley_Harper 63 1 4 1 0
11 Umpah 61 3 2 3 0
15 lichReen 56 0 4 2 0
16 ROGER 55 0 6 4 0
18 Seismic 40 1 5 2 0
19 ThunderCat 31 1 2 1 0
21 BubbaBOOM 14 0 2 2 0
23 ELECTRO 5 0 0 0 0
24 Pan_Haluj 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Sana 128 5 12 14 0
2 FORS[forsiyskaya.rep 113 3 9 5 0
5 Adonis 97 3 4 6 0
7 Player 15 53 0 0 0 0
8 Greed 70 3 8 4 0
9 rowland 65 4 5 12 1
12 OddBall 61 1 7 4 0
13 Rip 56 1 4 10 1
14 ^_^DAMIAN^_^ 56 2 4 6 0
17 Player 21 44 1 0 4 0
20 AKOVA 22 0 2 3 0
22 fartmaster 6 0 0 1 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Sana     128 25 27 21 2 0 0 54.0% 404.2 0m 47s 18m 59s 1 0 0 0 0 0
2 FORS[forsiyskaya.rep     113 36 40 20 4 0 0 62.5% 356.9 0m 45s 18m 59s 2 0 0 0 0 0
5 Adonis     97 30 32 15 2 0 0 65.3% 306.3 1m 03s 18m 59s 2 0 0 0 0 0
7 *Player 15     53 13 14 13 1 0 0 50.0% 257.5 0m 49s 12m 21s 0 0 0 0 0 0
8 Greed     70 16 17 18 1 0 0 47.2% 221.1 0m 56s 18m 59s 0 0 0 0 0 0
9 rowland     65 5 5 26 0 0 0 16.1% 205.3 0m 42s 18m 59s 0 0 0 0 0 0
12 OddBall     61 9 10 11 1 0 0 45.5% 181.6 1m 33s 20m 09s 0 0 0 0 0 0
13 *Rip     56 9 10 21 1 0 0 31.2% 269.0 0m 32s 12m 29s 0 0 0 0 0 0
14 ^_^DAMIAN^_^     56 11 11 19 0 0 0 36.7% 176.8 0m 56s 18m 59s 0 0 0 0 0 0
17 Player 21     44 9 9 12 0 0 0 42.9% 139.0 1m 27s 18m 59s 0 0 0 0 0 0
20 AKOVA     22 6 6 2 0 0 0 75.0% 277.4 1m 35s 4m 45s 1 0 0 0 0 0
22 fartmaster     6 1 2 4 1 0 0 28.6% 56.1 1m 04s 6m 24s 0 0 0 0 0 0
Totals Player Color 1 771 170 183 182 13 0 0 48.4% 244.5 0m 57s 15m 45s 6 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 Sting     107 17 17 19 0 0 1 47.2% 337.9 0m 56s 18m 59s 0 0 0 0 0 0
4 XpoH     103 22 23 20 1 0 0 52.3% 325.3 0m 51s 18m 59s 1 0 0 0 0 0
6 Surgeon     95 30 31 16 1 0 0 64.6% 300.0 1m 03s 18m 59s 0 0 0 0 0 0
7 *Player 15     19 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
10 Charley_Harper     63 14 14 20 0 0 0 41.2% 199.0 0m 54s 18m 59s 0 0 0 0 0 0
11 Umpah     61 14 15 21 1 0 0 40.5% 192.6 0m 49s 18m 59s 0 0 0 0 0 0
15 lichReen     56 23 23 9 0 0 0 71.9% 291.1 1m 09s 11m 32s 2 0 0 0 0 0
16 ROGER     55 10 11 11 1 1 0 47.8% 173.7 1m 27s 18m 59s 0 0 0 0 0 0
18 Seismic     40 4 4 12 0 0 0 25.0% 126.3 1m 27s 18m 59s 0 0 0 0 0 0
19 ThunderCat     31 6 7 14 1 0 0 31.8% 234.3 0m 29s 7m 56s 0 0 0 0 0 0
21 BubbaBOOM     14 4 5 11 1 0 0 29.4% 105.3 0m 36s 7m 58s 0 0 0 0 0 0
23 ELECTRO     5 3 3 3 0 0 0 50.0% 115.1 0m 39s 2m 36s 0 0 0 0 0 0
24 Pan_Haluj     0 0 0 1 0 0 0 0.0% 0.0 0m 31s 1m 02s 0 0 0 0 0 0
Totals Player Color 0 649 147 153 157 6 1 1 48.4% 237.3 1m 00s 12m 37s 3 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Sana Player Color 128 25 27 21 2 54.0% 404.2 0m 47s 18m 59s 1 0 0 0 0 0
2 FORS[forsiyskaya.rep Player Color 113 36 40 20 4 62.5% 356.9 0m 45s 18m 59s 2 0 0 0 0 0
3 Sting Player Color 107 17 17 19 0 47.2% 337.9 0m 56s 18m 59s 0 0 0 0 0 0
4 XpoH Player Color 103 22 23 20 1 52.3% 325.3 0m 51s 18m 59s 1 0 0 0 0 0
5 Adonis Player Color 97 30 32 15 2 65.3% 306.3 1m 03s 18m 59s 2 0 0 0 0 0
6 Surgeon Player Color 95 30 31 16 1 64.6% 300.0 1m 03s 18m 59s 0 0 0 0 0 0
7 Player 15 Player Color 72 13 14 13 1 50.0% 349.8 0m 49s 12m 21s 0 0 0 0 0 0
8 Greed Player Color 70 16 17 18 1 47.2% 221.1 0m 56s 18m 59s 0 0 0 0 0 0
9 rowland Player Color 65 5 5 26 0 16.1% 205.3 0m 42s 18m 59s 0 0 0 0 0 0
10 Charley_Harper Player Color 63 14 14 20 0 41.2% 199.0 0m 54s 18m 59s 0 0 0 0 0 0
11 Umpah Player Color 61 14 15 21 1 40.5% 192.6 0m 49s 18m 59s 0 0 0 0 0 0
12 OddBall Player Color 61 9 10 11 1 45.5% 181.6 1m 33s 20m 09s 0 0 0 0 0 0
13 Rip Player Color 56 9 10 21 1 31.2% 269.0 0m 32s 12m 29s 0 0 0 0 0 0
14 ^_^DAMIAN^_^ Player Color 56 11 11 19 0 36.7% 176.8 0m 56s 18m 59s 0 0 0 0 0 0
15 lichReen Player Color 56 23 23 10 0 69.7% 219.8 1m 23s 15m 17s 2 0 0 0 0 0
16 ROGER Player Color 55 10 11 11 1 47.8% 173.7 1m 27s 18m 59s 0 0 0 0 0 0
17 Player 21 Player Color 44 9 9 12 0 42.9% 139.0 1m 27s 18m 59s 0 0 0 0 0 0
18 Seismic Player Color 40 4 4 12 0 25.0% 126.3 1m 27s 18m 59s 0 0 0 0 0 0
19 ThunderCat Player Color 31 6 7 14 1 31.8% 234.3 0m 29s 7m 56s 0 0 0 0 0 0
20 AKOVA Player Color 22 6 6 2 0 75.0% 277.4 1m 35s 4m 45s 1 0 0 0 0 0
21 BubbaBOOM Player Color 14 4 5 11 1 29.4% 105.3 0m 36s 7m 58s 0 0 0 0 0 0
22 fartmaster Player Color 6 1 2 4 1 28.6% 56.1 1m 04s 6m 24s 0 0 0 0 0 0
23 ELECTRO Player Color 5 3 3 3 0 50.0% 115.1 0m 39s 2m 36s 0 0 0 0 0 0
24 Pan_Haluj Player Color 0 0 0 1 0 0.0% 0.0 0m 31s 1m 02s 0 0 0 0 0 0
Totals Blank Color 1420 317 336 340 19 48.3% 238.6 0m 59s   9 0 0 0 0 0

Player Rank Points
Player Start Change   New
Sting 21.43 +18.11 Rank Up 39.54
Greed 0.00 +10.95 Rank Up 10.95
Sana 103.86 +10.31 Rank Up 114.17
XpoH 87.02 +7.81 Rank Up 94.82
Rip 5.31 +7.02 Rank Up 12.32
OddBall 7.63 +6.06 Rank Up 13.68
^_^DAMIAN^_^ 0.00 +5.37 Rank Up 5.37
Adonis 98.60 +4.76 Rank Up 103.36
lichReen 15.94 +3.85 Rank Up 19.79
Umpah 29.23 +3.33 Rank Up 32.56
Charley_Harper 43.60 +2.07 Rank Up 45.67
Surgeon 116.30 +1.79 Rank Up 118.09
Seismic 0.00 0.00 0.00
Player 21 0.00 0.00 0.00
Pan_Haluj 0.00 0.00 0.00
fartmaster 0.00 0.00 0.00
BubbaBOOM 0.00 0.00 0.00
ELECTRO 0.00 0.00 0.00
ROGER 43.12 -2.06 Rank Down 41.06
Player 15 100.77 -2.95 Rank Down 97.81
FORS[forsiyskaya.rep 178.74 -4.02 Rank Down 174.72
rowland 83.33 -4.67 Rank Down 78.67
AKOVA 87.16 -11.73 Rank Down 75.43
ThunderCat 107.08 -16.51 Rank Down 90.57

Special Events
Category Value Category Value Category Value Category Value
First Blood ThunderCat Double Kills 14 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 6        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
a
n
a
F
O
R
S
[
f
o
r
s
i
y
s
k
a
y
a
.
r
e
p
A
d
o
n
i
s
G
r
e
e
d
r
o
w
l
a
n
d
O
d
d
B
a
l
l
^
_
^
D
A
M
I
A
N
^
_
^
P
l
a
y
e
r

2
1
A
K
O
V
A
f
a
r
t
m
a
s
t
e
r
S
t
i
n
g
X
p
o
H
S
u
r
g
e
o
n
C
h
a
r
l
e
y
_
H
a
r
p
e
r
U
m
p
a
h
l
i
c
h
R
e
e
n
R
O
G
E
R
S
e
i
s
m
i
c
T
h
u
n
d
e
r
C
a
t
B
u
b
b
a
B
O
O
M
E
L
E
C
T
R
O
P
a
n
_
H
a
l
u
j
                                           
K
i
l
l
e
r
Sana   2                   3 4 3 3 5 2 2 1 2 1   1
FORS[forsiyskaya.rep     4                 4 3 3 7 2 5 2 3   2 1  
Adonis       3               4 5 2 3 3   3 1 8 2    
Greed         2             2   2   4   1 2 3 3    
rowland                           1   1     2     1  
OddBall             1           3     2 1   1     1  
^_^DAMIAN^_^                       2 1   2 1 1 1 1   2    
Player 21                         1 1 3 2   1     1    
AKOVA                       2 1   1                
fartmaster                     1 1               1      
Sting   1 2 3 1 4 2 1 1   1                        
XpoH   3 2 2 4 3 1 1 1 1 1   1                    
Surgeon   2 2   4 11 1 3 1         1     1            
Charley_Harper     4 2 1 1 1 1 2 1 1                        
Umpah   3 1   2 2   4 1             2              
lichReen   5 4 1 2 3 1 1 2   1                        
ROGER   2 1 2 1     3 1     1           1          
Seismic       1   1 1 1                              
ThunderCat   1     1 1 1 2                       1      
BubbaBOOM       1     1 1 1                       1    
ELECTRO     1 1     1                                
Pan_Haluj                                              

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 40 26 14 49 0 44.9%
AVRiL 23 23 0 0 0 100.0%
CentaurBeams 20 20 0 0 0 100.0%
DamTypeOdinIonBeam 17 17 0 0 0 100.0%
Lightning Gun 13 11 2 9 0 59.1%
Flak Cannon 11 7 4 20 0 35.5%
CobraKill 10 11 0 0 1 91.7%
DamTypeBadgerCannon 9 9 0 0 0 100.0%
DamTypeFlameBadgerCannon 9 9 0 0 0 100.0%
Rocket Launcher 8 10 2 43 4 20.3%
DamTypeEONSScorpionEnergyProjectile 8 8 0 0 0 100.0%
Minigun 8 4 4 5 0 61.5%
DamTypeWebCasterWeb 6 6 0 0 0 100.0%
Fell 5 5 0 0 0 100.0%
DamTypeIonTankShockwave 4 4 0 0 0 100.0%
Redeemer 3 4 0 0 1 80.0%
Link Gun 3 2 1 0 0 100.0%
DamTypeFlameBadgerFlamethrower 2 2 0 0 0 100.0%
DamTypeLinkTankShot 2 2 0 0 0 100.0%
Ion Cannon 2 2 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 1 1 0 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 1 1 0 0 0 100.0%
DamTypeFlameBadgerExplosion 1 1 0 0 0 100.0%
DamTypeFlameBadgerNapalmGlob 1 1 0 0 0 100.0%
DamTypeFlameBadgerRoadkill 1 1 0 0 0 100.0%
DamTypeOdinPancake 1 1 0 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 0 0 100.0%
DamTypePoltergeistBeam 1 1 0 0 0 100.0%
Bio Rifle 0 1 0 2 1 25.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 1 0 0.0%
OdinLinkTurretPawn 0 0 0 1 0 0.0%
PoltergeistTank 0 0 0 1 0 0.0%
PortableIonPainter 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 2 0 0.0%
WebCaster 0 0 0 2 0 0.0%
LinkTank 0 0 0 3 0 0.0%
OdinHoverTank 0 0 0 3 0 0.0%
Badger 0 0 0 5 0 0.0%
FlameBadgerTurretPawn 0 0 0 5 0 0.0%
Grenade Launcher 0 0 0 5 0 0.0%
BadgerTurretPawn 0 0 0 6 0 0.0%
CobraTank 0 0 0 6 0 0.0%
FlameBadger 0 0 0 6 0 0.0%
EONSScorpion 0 0 0 7 0 0.0%
ONSPlusAttackCraft 0 0 0 8 0 0.0%
ONSPlusDualAttackCraft 0 0 0 8 0 0.0%
Centaur 0 0 0 10 0 0.0%
EONSCrusader 0 0 0 11 0 0.0%
ONSIonPlasmaTank 0 0 0 18 0 0.0%
ONSPlusAVRiL 0 0 0 27 0 0.0%
ONSPlusHoverBike 0 0 0 39 0 0.0%
ONSPlusLinkGun 0 0 0 39 0 0.0%
Suicided -4 1 0 0 5 16.7%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1503 498 19319 33.1%
Lightning Gun 246 95 6031 38.6%
Rocket Launcher 496 77 5950 15.5%
Flak Cannon 217 66 1502 30.4%
Redeemer 6 8 1142 133.3%
Minigun 1154 145 837 12.6%
Bio Rifle 130 9 758 6.9%
Grenade Launcher 40 4 288 10.0%
Assault Rifle 14 1 70 7.1%
ONSPlusLinkGun 11661 0 0 0.0%
ONSPlusAVRiL 367 0 0 0.0%
Shield Gun 56 0 0 0.0%
PortableIonPainter 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Manta 41 19 0 22 0 0 100.0%
Ion Plasma Tank 30 30 0 0 0 0 100.0%
Raptor 30 20 5 5 0 0 100.0%
Cicada 10 7 0 3 0 0 100.0%
Paladin 7 7 0 0 0 0 100.0%
Vehicle Explosion 3 5 0 0 0 2 71.4%
Destroyed Vehicle 1 1 0 0 0 0 100.0%
Reckless Driving -3 0 0 0 0 3 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Sana Killing Spree 1m 08s 1m 31s 6 Killed by Surgeon with a Cicada
Adonis Killing Spree 4m 43s 2m 21s 7 Killed by Charley_Harper with a Rocket Launcher
Adonis Killing Spree 9m 23s 2m 23s 5 Killed by Player 15 with a Lightning Gun
lichReen Killing Spree 10m 50s 2m 08s 6 Killed by FORS[forsiyskaya.rep with a Manta
XpoH Killing Spree 14m 07s 3m 36s 6 Killed by FORS[forsiyskaya.rep with a Raptor
lichReen Killing Spree 16m 00s 2m 49s 8 Killed by ^_^DAMIAN^_^ with a CentaurBeams
FORS[forsiyskaya.rep Killing Spree 17m 32s 1m 18s 7 Killed by XpoH with a Raptor
FORS[forsiyskaya.rep Killing Spree 19m 19s 1m 31s 5 Killed by ELECTRO with a Lightning Gun
AKOVA Killing Spree 18m 02s 2m 51s 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Sana 9400 48
FORS[forsiyskaya.rep 9400 56
Sting 9400 42
XpoH 9400 102
Adonis 9400 53
Surgeon 9400 39
Player 15 9400 51
Greed 9400 141
rowland 9400 34
Charley_Harper 9400 111
Umpah 9400 24
OddBall 9400 50
Rip 9400 151
^_^DAMIAN^_^ 9400 118
lichReen 9400 44
ROGER 9400 90
Player 21 9400 107
Seismic 9400 47
ThunderCat 9400 156
AKOVA 9400 121
BubbaBOOM 9400 90
fartmaster 9400 148
ELECTRO 9400 48
Pan_Haluj 9400 41

Connection Log
Time Player Status
-0m 52s OddBall Connected
-0m 52s OddBall Red Team
-0m 51s Sana Connected
-0m 51s Sana Blue Team
-0m 51s rowland Connected
-0m 51s rowland Red Team
-0m 51s FORS[forsiyskaya.rep Connected
-0m 51s FORS[forsiyskaya.rep Blue Team
-0m 51s Surgeon Connected
-0m 51s Surgeon Red Team
-0m 50s lichReen Connected
-0m 50s lichReen Blue Team
-0m 49s Greed Connected
-0m 49s Greed Red Team
-0m 48s Seismic Connected
-0m 48s Seismic Blue Team
-0m 48s Umpah Connected
-0m 48s Umpah Red Team
-0m 48s Charley_Harper Connected
-0m 48s Charley_Harper Blue Team
-0m 46s Adonis Connected
-0m 46s Adonis Red Team
-0m 45s ^_^DAMIAN^_^ Connected
-0m 45s ^_^DAMIAN^_^ Blue Team
-0m 43s ROGER Connected
-0m 43s ROGER Red Team
-0m 40s Player 21 Connected
-0m 40s Player 21 Blue Team
-0m 33s XpoH Connected
-0m 33s XpoH Red Team
-0m 31s ThunderCat Connected
-0m 31s ThunderCat Blue Team
-0m 23s Sting Connected
-0m 23s Sting Red Team
0m 00s Game Start
0m 00s FORS[forsiyskaya.rep Red Team
0m 00s Sana Red Team
0m 00s lichReen Red Team
0m 00s ^_^DAMIAN^_^ Red Team
0m 00s Player 21 Red Team
0m 00s Surgeon Blue Team
0m 00s Sting Blue Team
0m 00s XpoH Blue Team
0m 00s Umpah Blue Team
0m 00s ROGER Blue Team
1m 16s OddBall Disconnected
1m 36s Pan_Haluj Connected
1m 36s Pan_Haluj Blue Team
2m 45s Pan_Haluj Disconnected
4m 07s lichReen Disconnected
5m 54s fartmaster Connected
5m 54s fartmaster Red Team
7m 09s Rip Connected
7m 18s Player 15 Connected
7m 27s OddBall Connected
8m 12s lichReen Connected
8m 12s lichReen Blue Team
8m 43s ThunderCat Disconnected
12m 07s BubbaBOOM Connected
12m 07s BubbaBOOM Blue Team
12m 57s fartmaster Disconnected
15m 39s AKOVA Connected
15m 39s AKOVA Red Team
18m 02s ELECTRO Connected
18m 02s ELECTRO Blue Team
20m 54s Team Score Limit Game Ended
21m 03s AKOVA Voted for 'ONS-OmahaBeach-)o(-V5-C' (3 vote)
21m 05s FORS[forsiyskaya.rep Voted for 'ONS-AbandonedCity-SedV3-C' (3 vote)
21m 09s Adonis Voted for 'ONS-OmahaBeach-)o(-V5-C' (3 vote)
21m 19s Charley_Harper Voted for 'ONS-OmahaBeach-)o(-V5-C' (3 vote)
21m 25s Greed Voted for 'ONS-AbandonedCity-SedV3-C' (3 vote)
21m 35s Player 15 Voted for 'ONS-SpaceCargo-C-beta8' (3 vote)
21m 36s ^_^DAMIAN^_^ Voted for 'ONS-OmahaBeach-)o(-V5-C' (3 vote)
22m 21s XpoH Voted for 'ONS-OmahaBeach-)o(-V5-C' (3 vote)
22m 21s Map Vote succeeded for 'ONS-OmahaBeach-)o(-V5-C'