| 
  
    | Match Stats for CEONSS : ONS-CanyonDuel-C-sp2-beta5 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 1 | 526 | 56 | 68 | 70 | 12 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, 08 Jan 2020, 14:20:15 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-CanyonDuel-C-sp2-beta5 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 13 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater, ONSSpecialPowerLinkUpdater |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | MAZAFAKER |  |  | 69 | 4 | 5 | 11 | 1 | 0 | 0 | 29.4% | 193.8 | 1m 38s | 21m 22s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Nekit-Celka |  |  | 62 | 10 | 11 | 7 | 1 | 0 | 0 | 57.9% | 228.2 | 1m 48s | 16m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Egyptian_Lucy |  |  | 62 | 2 | 2 | 8 | 0 | 0 | 0 | 20.0% | 360.3 | 1m 08s | 10m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Nikitronik |  |  | 52 | 1 | 2 | 9 | 1 | 0 | 0 | 16.7% | 145.7 | 1m 56s | 21m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | *DanGanRonPa |  |  | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | *dxmxa |  |  | 21 | 10 | 10 | 3 | 0 | 0 | 0 | 76.9% | 85.8 | 3m 40s | 14m 41s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Golden_Freezer |  |  | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 427.8 | 2m 14s | 2m 14s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Bullitt |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 02s | 0m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 300 | 28 | 31 | 38 | 3 | 0 | 0 | 43.1% | 208.4 | 2m 03s | 10m 47s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Jury |  |  | 101 | 19 | 20 | 6 | 1 | 0 | 0 | 74.1% | 468.4 | 1m 37s | 12m 56s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 6 | Punk |  |  | 49 | 0 | 3 | 3 | 3 | 0 | 0 | 33.3% | 354.1 | 1m 11s | 8m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | DanGanRonPa |  |  | 24 | 9 | 9 | 6 | 0 | 0 | 0 | 60.0% | 136.8 | 1m 30s | 10m 31s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | *dxmxa |  |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Rollo |  |  | 24 | 2 | 2 | 3 | 0 | 0 | 0 | 40.0% | 305.2 | 1m 10s | 4m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Top+10+Hits+GO+ |  |  | 10 | 0 | 2 | 3 | 2 | 0 | 0 | 28.6% | 156.9 | 0m 38s | 3m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Pups |  |  | 8 | -2 | 1 | 11 | 3 | 0 | 0 | 6.7% | 34.6 | 0m 55s | 13m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 226 | 28 | 37 | 32 | 9 | 0 | 0 | 47.4% | 250.3 | 1m 17s | 7m 44s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Jury |  | 101 | 19 | 20 | 6 | 1 | 74.1% | 459.1 | 1m 38s | 13m 11s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 2 | MAZAFAKER |  | 69 | 4 | 5 | 11 | 1 | 29.4% | 193.4 | 1m 38s | 21m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Nekit-Celka |  | 62 | 10 | 11 | 7 | 1 | 57.9% | 226.3 | 1m 49s | 16m 26s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Egyptian_Lucy |  | 62 | 2 | 2 | 8 | 0 | 20.0% | 360.3 | 1m 08s | 10m 19s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Nikitronik |  | 52 | 1 | 2 | 9 | 1 | 16.7% | 145.7 | 1m 56s | 21m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Punk |  | 49 | 0 | 3 | 3 | 3 | 33.3% | 354.1 | 1m 11s | 8m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | DanGanRonPa |  | 42 | 9 | 9 | 6 | 0 | 60.0% | 239.4 | 1m 30s | 10m 31s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | dxmxa |  | 31 | 10 | 10 | 3 | 0 | 76.9% | 126.6 | 3m 40s | 14m 41s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Rollo |  | 24 | 2 | 2 | 3 | 0 | 40.0% | 305.2 | 1m 10s | 4m 43s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | Golden_Freezer |  | 16 | 1 | 1 | 0 | 0 | 100.0% | 427.8 | 2m 14s | 2m 14s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | Top+10+Hits+GO+ |  | 10 | 0 | 2 | 3 | 2 | 28.6% | 156.9 | 0m 38s | 3m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | Pups |  | 8 | -2 | 1 | 11 | 3 | 6.7% | 34.6 | 0m 55s | 13m 51s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | Bullitt |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 02s | 0m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 526 | 56 | 68 | 70 | 12 | 45.3% | 223.8 | 1m 41s |  | 2 | 1 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Punk | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 4 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | AVRiL | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 4 | 4 | 0 | 6 | 0 | 40.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 2 | 2 | 0 | 1 | 0 | 66.7% |  
    | Flak Cannon | 2 | 1 | 1 | 2 | 0 | 50.0% |  
    | Drowned | 1 | 2 | 0 | 0 | 1 | 66.7% |  
    | Shock Rifle | 1 | 1 | 1 | 4 | 1 | 28.6% |  
    | DamTypeEONSPaladinProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 0 | 3 | 1 | 15 | 4 | 17.4% |  
    | ONSPlusPRVSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSPaladin | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 12 | 0 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Grenade Launcher | -1 | 0 | 0 | 2 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 271 | 47 | 3217 | 17.3% |  
    | Lightning Gun | 79 | 20 | 1358 | 25.3% |  
    | Redeemer | 7 | 8 | 479 | 114.3% |  
    | Shock Rifle | 115 | 12 | 341 | 10.4% |  
    | Assault Rifle | 192 | 45 | 324 | 23.4% |  
    | Flak Cannon | 55 | 14 | 305 | 25.5% |  
    | Minigun | 751 | 150 | 235 | 20.0% |  
    | Grenade Launcher | 25 | 2 | 122 | 8.0% |  
    | Bio Rifle | 85 | 3 | 110 | 3.5% |  
    | ONSPlusLinkGun | 5248 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 59 | 0 | 0 | 0.0% |  
    | Shield Gun | 5 | 0 | 0 | 0.0% |  
    | EONSEMPDeployer | 1 | 0 | 0 | 0.0% |  
    | PortableIonPainter | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Manta | 24 | 13 | 0 | 11 | 0 | 0 | 100.0% |  
      | Goliath | 17 | 17 | 0 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Unknown Weapon | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Jury | Rampage | 11m 51s | 6m 01s | 12 | Killed by Egyptian_Lucy with a Manta |  
    | DanGanRonPa | Killing Spree | 18m 04s | 2m 11s | 5 | Killed by Rollo with a Manta |  
    | dxmxa | Killing Spree | 18m 47s | 4m 45s | 5 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |