Match Stats for CEONSS : ONS-CaptainSors_Island_of_Pwnage

Totals for This Match
Team Score Frags Kills Deaths Suicides
1 1613 299 313 313 14

Unreal Tournament Match Stats
Match Date Fri, 12 Jul 2019, 21:09:10 Server CEONSS
Game Type Onslaught Admin Name Ema,Miau,Flat,GLoupy,Wid,Funky
Map Name ONS-CaptainSors_Island_of_Pwnage Admin Email admins@ceonss.net
Global Stats Disabled Game Speed 100%
Match Limit 1 Score / 20 minutes No. Players 15
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 420-DaveTheHaze 148 9 14 8 0
5 Gaffer 96 6 7 5 0
6 mleko 138 9 18 4 0
7 _Roxx 136 5 15 8 1
8 Ogre 129 7 16 15 0
9 Player 13 96 7 10 6 0
13 Turinez 67 1 8 2 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 ThunderCat 159 8 22 9 0
2 Golden_Freezer 149 4 17 14 0
4 fL@n@g@N 147 8 16 9 0
5 Gaffer 44 2 6 1 0
10 Player 17 90 3 9 8 0
11 UsedIllegalName3 90 5 9 2 0
12 Pappenheimer 87 1 9 9 0
14 fooby 37 2 1 2 0
15 shades 0 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 ThunderCat     159 30 30 34 0 0 0 46.9% 464.6 0m 35s 20m 31s 0 0 0 0 0 0
2 Golden_Freezer     149 29 30 19 1 0 0 60.0% 435.4 0m 58s 20m 31s 0 1 0 0 0 0
4 fL@n@g@N     147 19 22 19 3 0 0 50.0% 429.6 0m 53s 20m 31s 1 0 0 0 0 0
5 *Gaffer     44 13 13 8 0 0 0 61.9% 431.9 0m 40s 6m 06s 2 0 0 0 0 0
10 *Player 17     90 18 18 18 0 0 0 50.0% 434.7 0m 39s 12m 25s 0 0 0 0 0 0
11 UsedIllegalName3     90 26 28 21 2 0 0 54.9% 269.6 0m 50s 20m 02s 0 0 0 0 0 0
12 Pappenheimer     87 19 19 16 0 0 0 54.3% 254.2 1m 12s 20m 31s 1 0 0 0 0 0
14 fooby     37 5 6 12 1 0 0 31.6% 237.5 0m 40s 9m 20s 0 0 0 0 0 0
15 shades     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 0 803 159 166 147 7 0 0 51.9% 370.5 0m 50s 14m 26s 4 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 420-DaveTheHaze     148 36 39 18 3 0 0 65.0% 432.5 0m 55s 20m 31s 2 0 0 0 0 0
5 Gaffer     96 20 20 13 0 0 0 60.6% 537.6 0m 45s 10m 42s 2 0 0 0 0 0
6 mleko     138 23 23 37 0 0 0 38.3% 403.3 0m 32s 20m 31s 0 0 0 0 0 0
7 _Roxx     136 18 18 21 0 0 0 46.2% 397.4 0m 55s 20m 31s 0 0 0 0 0 0
8 Ogre     129 15 15 23 0 0 0 39.5% 377.0 0m 51s 20m 31s 0 0 0 0 0 0
9 Player 13     96 9 10 32 1 0 0 23.3% 280.5 0m 36s 20m 31s 0 0 0 0 0 0
13 Turinez     67 19 22 22 3 0 0 46.8% 195.8 0m 47s 20m 31s 0 0 0 0 0 0
Totals Player Color 1 810 140 147 166 7 0 0 45.9% 362.9 0m 46s 19m 07s 4 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 ThunderCat Player Color 159 30 30 34 0 46.9% 464.6 0m 35s 20m 31s 0 0 0 0 0 0
2 Golden_Freezer Player Color 149 29 30 19 1 60.0% 435.4 0m 58s 20m 31s 0 1 0 0 0 0
3 420-DaveTheHaze Player Color 148 36 39 18 3 65.0% 432.5 0m 55s 20m 31s 2 0 0 0 0 0
4 fL@n@g@N Player Color 147 19 22 19 3 50.0% 429.6 0m 53s 20m 31s 1 0 0 0 0 0
5 Gaffer Player Color 140 33 33 21 0 61.1% 499.2 0m 45s 16m 49s 2 0 0 0 0 0
6 mleko Player Color 138 23 23 37 0 38.3% 403.3 0m 32s 20m 31s 0 0 0 0 0 0
7 _Roxx Player Color 136 18 18 21 0 46.2% 397.4 0m 55s 20m 31s 0 0 0 0 0 0
8 Ogre Player Color 129 15 15 23 0 39.5% 377.0 0m 51s 20m 31s 0 0 0 0 0 0
9 Player 13 Player Color 96 9 10 32 1 23.3% 280.5 0m 36s 20m 31s 0 0 0 0 0 0
10 Player 17 Player Color 90 18 18 18 0 50.0% 434.7 0m 39s 12m 25s 0 0 0 0 0 0
11 UsedIllegalName3 Player Color 90 26 28 21 2 54.9% 269.6 0m 50s 20m 02s 0 0 0 0 0 0
12 Pappenheimer Player Color 87 19 19 16 0 54.3% 254.2 1m 12s 20m 31s 1 0 0 0 0 0
13 Turinez Player Color 67 19 22 22 3 46.8% 195.8 0m 47s 20m 31s 0 0 0 0 0 0
14 fooby Player Color 37 5 6 12 1 31.6% 237.5 0m 40s 9m 20s 0 0 0 0 0 0
15 shades Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Blank Color 1613 299 313 313 14 48.9% 366.6 0m 48s   6 1 0 0 0 0

Player Rank Points
Player Start Change   New
mleko 7.13 +15.28 Rank Up 22.41
Golden_Freezer 68.95 +7.65 Rank Up 76.60
_Roxx 62.99 +6.13 Rank Up 69.12
Ogre 64.19 +4.51 Rank Up 68.70
ThunderCat 100.57 +4.41 Rank Up 104.98
Player 13 22.09 +3.04 Rank Up 25.13
fL@n@g@N 98.96 +2.57 Rank Up 101.53
Player 17 22.90 +1.91 Rank Up 24.81
UsedIllegalName3 19.98 +1.65 Rank Up 21.64
Pappenheimer 14.78 +1.50 Rank Up 16.28
shades 162.28 0.00 162.28
420-DaveTheHaze 123.25 -1.37 Rank Down 121.89
fooby 2.74 -2.74 Rank Down 0.00
Gaffer 140.40 -5.68 Rank Down 134.71
Turinez 7.12 -5.81 Rank Down 1.31

Special Events
Category Value Category Value Category Value Category Value
First Blood 420-DaveTheHaze Double Kills 10 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 2        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
h
u
n
d
e
r
C
a
t
G
o
l
d
e
n
_
F
r
e
e
z
e
r
f
L
@
n
@
g
@
N
U
s
e
d
I
l
l
e
g
a
l
N
a
m
e
3
P
a
p
p
e
n
h
e
i
m
e
r
f
o
o
b
y
s
h
a
d
e
s
4
2
0
-
D
a
v
e
T
h
e
H
a
z
e
G
a
f
f
e
r
m
l
e
k
o
_
R
o
x
x
O
g
r
e
P
l
a
y
e
r

1
3
T
u
r
i
n
e
z
                           
K
i
l
l
e
r
ThunderCat                 4 4 7 2 3 8 2
Golden_Freezer     1           3 1 5 7 3 5 6
fL@n@g@N       3         5   5 3 1 3 5
UsedIllegalName3         2       1 3 6 5 6 3 4
Pappenheimer                 3 2 6   4 4  
fooby             1     1   2 1 1 1
shades                              
420-DaveTheHaze   14 2 7 5 4 1   3 2          
Gaffer   6 4 2 2 1 1     1 5 1 2 3 2
mleko   3 2 2 5 3 1     4          
_Roxx   2 1 4 1 3 3     1          
Ogre   4 1 2 1 3 4                
Player 13     3 2 2 1 2             1  
Turinez   5 6   5 1       1         3

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 73 32 42 70 1 51.0%
Lightning Gun 35 25 10 27 0 56.5%
DamTypeEONSScorpionEnergyProjectile 24 24 0 0 0 100.0%
Rocket Launcher 21 18 4 43 1 33.3%
AVRiL 17 17 0 0 0 100.0%
Flak Cannon 10 6 4 15 0 40.0%
Link Gun 8 7 1 0 0 100.0%
Minigun 8 6 2 7 0 53.3%
DamTypeEONSScorpionRoadkill 7 7 0 0 0 100.0%
Fell Into Lava 7 7 0 0 0 100.0%
Redeemer 3 3 0 1 0 75.0%
Fell 1 1 0 0 0 100.0%
Bio Rifle 1 1 0 4 0 20.0%
Grenade Launcher 1 1 0 4 0 20.0%
ONSPlusArtillery 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
ONSPlusPRV 0 0 0 2 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 2 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 2 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 2 0 0.0%
ONSPlusManualGunPawn 0 0 0 5 0 0.0%
ONSPlusShockTank 0 0 0 9 0 0.0%
ONSPlusAVRiL 0 0 0 14 0 0.0%
ONSPlusHoverTank 0 0 0 14 0 0.0%
ONSPlusHoverBike 0 0 0 18 0 0.0%
EONSScorpion 0 0 0 19 0 0.0%
ONSPlusLinkGun 0 0 0 63 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 1902 391 18964 20.6%
Rocket Launcher 830 146 9552 17.6%
Lightning Gun 464 128 8691 27.6%
Minigun 2056 310 1666 15.1%
Flak Cannon 250 63 1420 25.2%
Grenade Launcher 53 6 481 11.3%
Redeemer 3 4 315 133.3%
Bio Rifle 170 2 50 1.2%
Assault Rifle 41 1 4 2.4%
ONSPlusLinkGun 16313 0 0 0.0%
ONSPlusAVRiL 189 0 0 0.0%
Shield Gun 42 0 0 0.0%
Target Painter 9 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 46 46 0 0 0 0 100.0%
Manta 22 10 0 13 0 1 95.8%
Paladin 11 10 1 0 0 0 100.0%
Energy Turret 8 8 0 0 0 0 100.0%
HellBender Side Turret 6 0 6 0 0 0 100.0%
Goliath Minigun Turret 3 3 0 0 0 0 100.0%
HellBender Rear Turret 2 2 0 0 0 0 100.0%
Minigun Turret 2 2 0 0 0 0 100.0%
HellBender 2 0 0 2 0 0 100.0%
SPMA 1 1 0 0 0 0 100.0%
Unknown Weapon 1 1 0 0 0 0 100.0%
Reckless Driving -1 0 0 0 0 1 0.0%
Vehicle Explosion -1 0 0 0 0 1 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Golden_Freezer Rampage 8m 18s 3m 28s 11 Killed by Gaffer with a Rocket Launcher
420-DaveTheHaze Killing Spree 10m 14s 1m 39s 5 Killed by fL@n@g@N with a Rocket Launcher
fL@n@g@N Killing Spree 11m 30s 2m 46s 5 Killed by 420-DaveTheHaze with an AVRiL
Pappenheimer Killing Spree 11m 48s 5m 07s 6 Killed by 420-DaveTheHaze with a Lightning Gun
Gaffer Killing Spree 13m 45s 3m 10s 6 Killed by Player 17 with a Manta
420-DaveTheHaze Killing Spree 16m 55s 2m 26s 5 Killed by Golden_Freezer with a Manta
Gaffer Killing Spree 21m 53s 0m 33s 5 Killed by Pappenheimer with an Energy Turret

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
ThunderCat 9400 73
Golden_Freezer 9400 38
420-DaveTheHaze 9400 37
fL@n@g@N 9400 131
Gaffer 9400 29
mleko 9400 47
_Roxx 9400 42
Ogre 9400 29
Player 13 9400 63
Player 17 9400 42
UsedIllegalName3 9400 46
Pappenheimer 9400 31
Turinez 9400 82
fooby 9400 53
shades 9400 0

Connection Log
Time Player Status
-0m 51s shades Connected
-0m 51s shades Red Team
-0m 50s Pappenheimer Connected
-0m 50s Pappenheimer Blue Team
-0m 50s fL@n@g@N Connected
-0m 50s fL@n@g@N Red Team
-0m 49s 420-DaveTheHaze Connected
-0m 49s 420-DaveTheHaze Blue Team
-0m 49s ThunderCat Connected
-0m 49s ThunderCat Red Team
-0m 49s Golden_Freezer Connected
-0m 49s Golden_Freezer Blue Team
-0m 49s Player 13 Connected
-0m 49s Player 13 Red Team
-0m 48s mleko Connected
-0m 48s mleko Blue Team
-0m 47s Ogre Connected
-0m 47s Ogre Red Team
-0m 47s UsedIllegalName3 Connected
-0m 47s UsedIllegalName3 Blue Team
-0m 46s _Roxx Connected
-0m 46s _Roxx Red Team
-0m 42s Turinez Connected
-0m 42s Turinez Blue Team
-0m 39s shades Disconnected
0m 00s Game Start
0m 00s Golden_Freezer Red Team
0m 00s UsedIllegalName3 Red Team
0m 00s Pappenheimer Red Team
0m 00s Ogre Blue Team
0m 00s _Roxx Blue Team
0m 00s Player 13 Blue Team
4m 04s Gaffer Connected
4m 04s Gaffer Red Team
8m 55s Player 17 Connected
10m 47s Gaffer Blue Team
12m 18s fooby Connected
12m 18s fooby Red Team
22m 02s UsedIllegalName3 Disconnected
22m 35s Team Score Limit Game Ended