| 
 
  
    | Match/Player Information |  
    | Match Date | Sun, 16 Mar 2025, 0:40:13 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-LegoFort-C-SP2 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 6 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 100000 | Avg. Ping | 103 ms |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, XRelics, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, XRelicsGameRules, |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 8 | 8 | 6 | 0 | 57.1% | 34.1 | 2m 00s | 14m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankShot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 838 | 0 | 0 | 0.0% |  
    | MiniGun | 157 | 0 | 0 | 0.0% |  
    | Shock Rifle | 67 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 23 | 0 | 0 | 0.0% |  
    | Shield Gun | 18 | 0 | 0 | 0.0% |  
    | AVRiL | 10 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 9 | 0 | 0 | 0.0% |  
    | Flak Cannon | 7 | 0 | 0 | 0.0% |  
    | Lightning Gun | 5 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 100.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Kenny--OMG!! | 5 | 2 | 71.4% | DOMM | 2 | 3 | 40.0% |  
    | ... | 1 | 1 | 50.0% |  |  |  |  |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 45s | Connected |  
      | 0m 00s | Match Start |  
      | 15m 28s | Match Ended |  |