| 
  
    | Individual Match Stats for 420-DaveTheHaze- [ID=17359] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, 30 Sep 2023, 0:55:35 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-CaptainSors_Island_of_Pwnage | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 18 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 60000 | Avg. Ping | 18 ms |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, BandwidthFix, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 38 | 38 | 19 | 0 | 66.7% | 104.9 | 1m 05s | 21m 44s | 0 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeEONSScorpionEnergyProjectile | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionRoadkill | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | AVRiL | 3 | 3 | 0 | 3 | 2 | 0 | 60.0% |  
    | Shock Rifle | 3 | 0 | 3 | 3 | 4 | 0 | 42.9% |  
    | Fell Into Lava | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 0 | 1 | 0 | 2 | 0 | 33.3% |  
    | Lightning Gun | 1 | 0 | 1 | 3 | 2 | 0 | 33.3% |  
    | DamTypeEONSScorpionSelfDestruct | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 796 | 0 | 0 | 0.0% |  
    | Shock Rifle | 90 | 0 | 0 | 0.0% |  
    | Lightning Gun | 42 | 0 | 0 | 0.0% |  
    | MiniGun | 31 | 0 | 0 | 0.0% |  
    | AVRiL | 26 | 0 | 0 | 0.0% |  
    | Flak Cannon | 18 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 16 | 0 | 0 | 0.0% |  
    | Bio Rifle | 3 | 0 | 0 | 0.0% |  
    | Shield Gun | 2 | 0 | 0 | 0.0% |  
    | Target Painter | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 13 | 13 | 0 | 0 | 4 | 2 | 0 | 86.7% |  
    | Manta | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellBender Side Turret | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Rampage | 17m 39s | 3m 52s | 13 | Killed by Player 4 with a Lightning Gun |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 49s | Connected |  
      | 0m 00s | Match Start |  
      | 23m 55s | Match Ended |  |