| 
 
  
    | Match/Player Information |  
    | Match Date | Sat, 08 Jul 2023, 0:57:39 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-IMPULZE-V4-M5C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 13 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 40 ms |  
    | Mutators | RSS, BandwidthFix, ONSDefaultMut, ResSltMut, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, BandwidthFix, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 34 | 39 | 27 | 5 | 54.9% | 100.6 | 0m 36s | 20m 17s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 1 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 14 | 6 | 9 | 3 | 13 | 1 | 51.7% |  
    | Rocket Launcher | 8 | 8 | 2 | 10 | 2 | 2 | 71.4% |  
    | NebulaCombo | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 2 | 0 | 1 | 1 | 0 | 66.7% |  
    | Grenade Launcher | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% |  
    | NebulaSkyMineKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | RADDamType | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 0 | 1 | 1 | 3 | 0 | 25.0% |  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHydraTankShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Nebula | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | NovaBlast | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 1093 | 0 | 0 | 0.0% |  
    | Shock Rifle | 301 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 74 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 74 | 0 | 0 | 0.0% |  
    | Flak Cannon | 22 | 0 | 0 | 0.0% |  
    | Assault Rifle | 9 | 0 | 0 | 0.0% |  
    | Lightning Gun | 3 | 0 | 0 | 0.0% |  
    | Bio Rifle | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Rocket Launcher | 2 |  
    | Shock Rifle | 1 |  
    | Grenade Launcher | 1 |  
    | NovaBlast | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 13m 52s | 0m 57s | 7 | Killed by 420-DaveTheHaze with a Rocket Launcher |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 51s | Connected |  
      | 0m 00s | Match Start |  
      | 22m 18s | Match Ended |  |