| 
 
  
    | Match/Player Information |  
    | Match Date | Sun, 25 Dec 2022, 20:49:52 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Nevermore-TankMeUp-RC1-SP2 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 13 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9400 | Avg. Ping | 132 ms |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, WheeledVehicleStunts, mutTeamBalance, UTComp, OLGameStats, UTPlusHitSounds, VehicleProtectionRules, EvenMatchRules, UTComp_GameRules, UTComp_ONSGameRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 7 | 10 | 18 | 3 | 32.3% | 19.8 | 0m 57s | 21m 13s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypePPCTankProj | 3 | 4 | 0 | 0 | 0 | 1 | 80.0% |  
    | CobraKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_HTankShell | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | AVRiL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_HTankRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBadgerCannon | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HammerHead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PPCTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Rocket Launcher | -1 | 1 | 0 | 0 | 2 | 2 | 20.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Redeemer | 1 | 1 | 63 | 100.0% |  
    | Link Gun | 594 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 18 | 0 | 0 | 0.0% |  
    | MiniGun | 4 | 0 | 0 | 0.0% |  
    | AVRiL | 1 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ion Plasma Tank | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Rocket Launcher | 2 |  
    | DamTypePPCTankProj | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 52s | Connected |  
      | -0m 38s | Disconnected |  
      | 0m 00s | Match Start |  
      | 0m 24s | Connected |  
      | 23m 45s | Match Ended |  |