| 
  
    | Individual Match Stats for 420-DaveTheHaze [ID=1103] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, 04 Jun 2022, 1:17:31 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 16 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9400 | Avg. Ping | 47 ms |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 17 | 19 | 19 | 2 | 47.5% | 54.8 | 0m 50s | 18m 36s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeEONSScorpionEnergyProjectile | 3 | 4 | 0 | 1 | 0 | 1 | 80.0% |  
    | AegisDamTypeShockBall | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBadgerCannon | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% |  
    | Shock Rifle | 2 | 2 | 0 | 0 | 2 | 0 | 50.0% |  
    | DamTypeBadgerMinigun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeKingHellHoundRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | ArbalestRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | OmnitaurKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 80 | 24 | 1015 | 30.0% |  
    | Lightning Gun | 13 | 6 | 354 | 46.2% |  
    | StrikePainter | 1 | 3 | 262 | 300.0% |  
    | Rocket Launcher | 13 | 3 | 238 | 23.1% |  
    | Assault Rifle | 69 | 26 | 104 | 37.7% |  
    | Flak Cannon | 4 | 1 | 37 | 25.0% |  
    | ONSPlusLinkGun | 512 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 13 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | HellBender Side Turret | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | SPMA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeEONSScorpionEnergyProjectile | 1 |  
    | Dollbomb | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 48s | Connected |  
      | 0m 00s | Match Start |  
      | 20m 28s | Match Ended |  |