| 
  
    | Individual Match Stats for ^_-DAMIAN [ID=5113] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, 04 Jun 2022, 1:17:31 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-Kingdom_SE-(RTS)-BadWolf-SP4 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 16 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9400 | Avg. Ping | 102 ms |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 3 | 17 | 20 | 16 | 3 | 51.3% | 54.8 | 0m 55s | 18m 36s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | OmnitaurKill | 14 | 14 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerCannon | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | ArbalestRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | OmnitaurTurretkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestRocketSecondary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeBombShard | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Arbalest | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmnitaurTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Omnitaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Assault Rifle | 252 | 30 | 119 | 11.9% |  
    | Shield Gun | 35 | 1 | 48 | 2.9% |  
    | Shock Rifle | 11 | 1 | 26 | 9.1% |  
    | Flak Cannon | 7 | 1 | 0 | 14.3% |  
    | ONSPlusLinkGun | 551 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 5 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Dollbomb | 2 |  
    | Shield Gun | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Hyden | 4 | 1 | 80.0% | Jill | 4 | 1 | 80.0% |  
    | Player | 3 | 7 | 30.0% | freefly | 3 | 3 | 50.0% |  
    | Player 23 | 2 | 3 | 40.0% | Play77 | 2 | 1 | 66.7% |  
    | Acoyote | 2 | 0 | 100.0% |  |  |  |  |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 10m 16s | 0m 40s | 5 | Killed by Player with a DamTypeBombShard |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 48s | Connected |  
      | 0m 00s | Match Start |  
      | 20m 28s | Match Ended |  |