| 
  
    | Individual Match Stats for Charlie_Harper [ID=7309] |  
 
  
    | Match/Player Information |  
    | Match Date | Sun, 20 Feb 2022, 22:07:23 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-IMPULZE-V4-M5C | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 18 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9400 | Avg. Ping | 120 ms |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 29 | 33 | 30 | 4 | 49.3% | 74.0 | 0m 40s | 23m 30s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 7 | 10 | 0 | 10 | 10 | 3 | 43.5% |  
    | Flak Cannon | 6 | 2 | 4 | 0 | 6 | 0 | 50.0% |  
    | Bio Rifle | 5 | 6 | 0 | 0 | 2 | 1 | 66.7% |  
    | Grenade Launcher | 5 | 5 | 0 | 0 | 3 | 0 | 62.5% |  
    | Link Gun | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 2 | 2 | 0 | 7 | 0 | 0 | 100.0% |  
    | DamTypeBadgerCannon | 1 | 1 | 0 | 6 | 0 | 0 | 100.0% |  
    | NovaBlast | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeEONSHellbenderSkymineCombo | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Gack | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HydraCannonTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 169 | 62 | 4809 | 36.7% |  
    | Bio Rifle | 309 | 17 | 804 | 5.5% |  
    | Grenade Launcher | 132 | 8 | 742 | 6.1% |  
    | Flak Cannon | 107 | 25 | 739 | 23.4% |  
    | Lightning Gun | 24 | 8 | 494 | 33.3% |  
    | Shock Rifle | 22 | 4 | 256 | 18.2% |  
    | Minigun | 149 | 14 | 103 | 9.4% |  
    | ONSPlusLinkGun | 1284 | 0 | 0 | 0.0% |  
    | Gack | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Rocket Launcher | 3 |  
    | Bio Rifle | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 36s | Connected |  
      | 0m 00s | Match Start |  
      | 25m 52s | Match Ended |  |