| 
  
    | Individual Match Stats for Event4101 [ID=2085] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, 09 Feb 2019, 0:39:34 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-BitchSlap-With-Slap!-SP4 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 25 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9400 | Avg. Ping | 37 ms |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 69 | 69 | 28 | 0 | 71.1% | 281.6 | 0m 30s | 14m 41s | 5 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 10 | Multi Kills | 4 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Headshot | 3 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 20 | 8 | 12 | 7 | 9 | 0 | 69.0% |  
    | Rocket Launcher | 12 | 12 | 0 | 8 | 5 | 0 | 70.6% |  
    | Lightning Gun | 5 | 3 | 2 | 0 | 1 | 0 | 83.3% |  
    | Minigun | 4 | 4 | 0 | 0 | 2 | 0 | 66.7% |  
    | Sniper Rifle | 4 | 1 | 3 | 2 | 1 | 0 | 80.0% |  
    | AVRiL | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 0 | 2 | 3 | 6 | 0 | 25.0% |  
    | Redeemer | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusHoverTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 221 | 60 | 3120 | 27.1% |  
    | Rocket Launcher | 66 | 32 | 1674 | 48.5% |  
    | Lightning Gun | 28 | 11 | 818 | 39.3% |  
    | Sniper Rifle | 16 | 7 | 636 | 43.8% |  
    | Flak Cannon | 37 | 16 | 402 | 43.2% |  
    | Minigun | 370 | 44 | 288 | 11.9% |  
    | Bio Rifle | 37 | 1 | 96 | 2.7% |  
    | Shield Gun | 39 | 2 | 37 | 5.1% |  
    | ONSPlusLinkGun | 291 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 7 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 4 | 0 | 0 | 0.0% |  
    | Redeemer | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Manta | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 100.0% |  
    | HellBender Rear Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 0m 37s | 0m 36s | 7 | Killed by Bisounours with a Manta |  
    | Killing Spree | 7m 20s | 0m 44s | 5 | Killed by Hyden with a HellBender Rear Turret |  
    | Killing Spree | 12m 08s | 0m 32s | 5 | Killed by Gaffer with a Rocket Launcher |  
    | Killing Spree | 13m 10s | 0m 40s | 7 | Killed by 7 with a Rocket Launcher |  
    | Killing Spree | 15m 06s | 0m 38s | 6 | Killed by  with a Sniper Rifle |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 48s | Connected |  
      | 0m 00s | Match Start |  
      | 16m 10s | Match Ended |  |