Individual Match Stats for 420-DaveTheHaze [ID=1103]

Match/Player Information
Match Date Wed, 15 Jul 2020, 0:04:54 Server CEONSS
Game Type Onslaught Admin Name Ema,Miau,Flat,GLoupy,Wid,Funky
Map Name ONS-Kingdom_SE-(RTS)-BadWolf-SP4 Admin Email admins@ceonss.net
Global Stats Disabled Game Speed 100%
Match Limit 1 Score / 20 minutes No. Players 24
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 9400 Avg. Ping 39 ms
Mutators RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
3 30 30 28 0 51.7% 79.9 0m 46s 22m 30s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 3 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 7 6 1 0 10 0 41.2%
Lightning Gun 3 2 1 0 1 0 75.0%
DamTypeBadgerMinigun 2 2 0 0 0 0 100.0%
AVRiL 2 2 0 1 0 0 100.0%
FalconPlasma 2 2 0 4 0 0 100.0%
ArbalestRocketSecondary 1 1 0 0 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 1 1 0 0 0 0 100.0%
DamTypeBadgerCannon 1 1 0 2 0 0 100.0%
Rocket Launcher 1 1 0 0 1 0 50.0%
ArbalestRocket 0 0 0 1 0 0 0.0%
DamTypeDracoPancake 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 0 0.0%
DamTypeDracoFlamethrower 0 0 0 2 0 0 0.0%
DamTypeDragonShell 0 0 0 2 0 0 0.0%
OmnitaurKill 0 0 0 2 0 0 0.0%
DamTypeDragonBeam 0 0 0 3 0 0 0.0%
DamTypeDragonBomb 0 0 0 3 0 0 0.0%
Badger 0 0 0 0 1 0 0.0%
Falcon_SeriesII 0 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
ONSPlusHoverBike 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 1 1 0 0.0%
EONSScorpion 0 0 0 0 2 0 0.0%
ONSPlusLinkGun 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
ONSPlusAVRiL 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 171 49 1849 28.7%
Lightning Gun 34 10 763 29.4%
Rocket Launcher 25 6 125 24.0%
Assault Rifle 25 14 122 56.0%
Flak Cannon 17 1 13 5.9%
ONSPlusLinkGun 978 0 0 0.0%
ONSPlusAVRiL 15 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 7 2 0 5 2 0 0 100.0%
HellBender Side Turret 2 0 2 0 0 0 0 100.0%
Energy Turret 1 1 0 0 0 0 0 100.0%
Raptor 0 0 0 0 1 0 0 0.0%
Vehicle Explosion 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
TheAtheistGod 6 7 46.2% [CEONSS]Antman 5 3 62.5%
Fake_Shemp 5 0 100.0% Gonthar 5 0 100.0%
[CEONSS]ZoneX 4 3 57.1% Top+10+Hits+GO+ 2 0 100.0%
swamp!ca 1 6 14.3% Blackwood 1 4 20.0%
Hyden 1 1 50.0% FORS[forsiyskaya.rep 0 2 0.0%
bonzo 0 1 0.0% Burnt_Offerings 0 1 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 23m 19s 1m 05s 5 Killed by Blackwood with a DamTypeDracoPancake

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 51s Connected
0m 00s Match Start
24m 46s Match Ended