| 
  
    | Individual Match Stats for Delrin [ID=400] |  
 
  
    | Match/Player Information |  
    | Match Date | Sun, 22 Sep 2019, 17:53:31 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-CaptainSors_Island_of_Pwnage | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 24 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9400 | Avg. Ping | 35 ms |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 43 | 44 | 18 | 1 | 69.8% | 128.8 | 1m 00s | 20m 01s | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Lightning Gun | 21 | 15 | 6 | 1 | 5 | 0 | 80.8% |  
    | Shock Rifle | 11 | 7 | 5 | 7 | 7 | 1 | 60.0% |  
    | AVRiL | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Grenade Launcher | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | ONSPlusHoverBike | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Lightning Gun | 104 | 52 | 4422 | 50.0% |  
    | Shock Rifle | 179 | 33 | 1856 | 18.4% |  
    | Redeemer | 2 | 2 | 596 | 100.0% |  
    | Bio Rifle | 111 | 2 | 215 | 1.8% |  
    | Grenade Launcher | 25 | 2 | 129 | 8.0% |  
    | Flak Cannon | 1 | 1 | 13 | 100.0% |  
    | ONSPlusLinkGun | 651 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 41 | 0 | 0 | 0.0% |  
    | Target Painter | 4 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 3 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 100.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HellBender Side Turret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | SPMA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Shock Rifle | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 4m 01s | 2m 45s | 6 | Killed by Egyptian_Lucy with a Minigun |  
    | Killing Spree | 15m 31s | 3m 13s | 7 | Killed by beefcakes with a Shock Rifle |  
    | Killing Spree | 21m 10s | 0m 37s | 5 | Killed by Infected_Toe with a Lightning Gun |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 50s | Connected |  
      | 0m 00s | Match Start |  
      | 22m 02s | Match Ended |  |