| 
  
    | Individual Match Stats for [Ru]BloodyCake [ID=304] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, 10 Aug 2019, 23:16:56 | Server | CEONSS |  
    | Game Type | Onslaught | Admin Name | Ema,Miau,Flat,GLoupy,Wid,Funky |  
    | Map Name | ONS-DoubleSlap-V3 | Admin Email | admins@ceonss.net |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 1 Score / 20 minutes | No. Players | 33 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 9400 | Avg. Ping | 62 ms |  
    | Mutators | RSS, ONSDefaultMut, ResSltMut, AntiTCCFinal, ONSPlusMutator, WheeledVehicleStunts, mutTeamBalance, OLGameStats, VehicleProtectionRules, UTPlusHitSounds, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 17 | 40 | 40 | 27 | 0 | 59.7% | 110.6 | 0m 46s | 21m 41s | 4 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeFlameBadgerFlamethrower | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerRoadkill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSPaladinProximityExplosion | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerCannon | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | Minigun | 2 | 2 | 0 | 0 | 3 | 0 | 40.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBadgerCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSPaladinRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlameBadgerExplosion | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeEONSPaladinProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameBadgerTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 4 | 4 | 0 | 0.0% |  
    | FlameBadger | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | EONSPaladin | 0 | 0 | 0 | 0 | 7 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Minigun | 399 | 37 | 271 | 9.3% |  
    | Flak Cannon | 43 | 6 | 66 | 14.0% |  
    | Lightning Gun | 1 | 1 | 59 | 100.0% |  
    | ONSPlusLinkGun | 320 | 0 | 0 | 0.0% |  
    | Shock Rifle | 5 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 3 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Paladin | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 14m 50s | 0m 24s | 5 | Killed by Bellona with a Flak Cannon |  
    | Killing Spree | 17m 14s | 0m 50s | 6 | Killed by -Nick- with a Rocket Launcher |  
    | Killing Spree | 20m 19s | 1m 41s | 5 | Killed by Golden_Freezer with a Link Gun |  
    | Killing Spree | 23m 07s | 0m 44s | 5 | Match Ended |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 46s | Connected |  
      | 0m 00s | Match Start |  
      | 23m 52s | Match Ended |  |